Analyst Coverage
| Firm | Analyst |
|---|---|
| Avondale Partners | John Bright |
| BWS Financial Inc. | Hamed Khorsand |
| Craig-Hallum | George Sutton |
| First Analysis Securities Corp. | Scott Pope |
| Morgan Stanley | Simon Flannery |
| Oppenheimer & Company | Timothy Horan |
| Raymond James & Associates | Mark DeRussy / Richard Prentiss |
| Robert W. Baird | William Power |
| Stephens Inc. | Barry McCarver |
| Thomas Weisel Partners | James Breen |
| William Blair & Company | Jonathan Ho |
| Wedbush Morgan Securities | Scott Sutherland |
Inteliquent is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Inteliquent's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Inteliquent or its management. Inteliquent does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Inteliquent Overview for Investors from Inteliquent on Vimeo.
NASDAQ: IQNT
Provided by eSignal.





