SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | harrington, john | May 15, 2012 | 24.3 KB |
|
||||
| 10-Q | quarterly report | May 9, 2012 | 224.8 KB |
|
||||
| 8-K | current report | May 7, 2012 | 97.2 KB |
|
||||
| 4 | evans, g. edward | May 2, 2012 | 24.1 KB |
|
||||
| 4 | saboo, surendra | May 1, 2012 | 24.3 KB |
|
||||
| 4 | monto, richard | May 1, 2012 | 24.1 KB |
|
||||
| 4 | lopez, david a. | May 1, 2012 | 24.3 KB |
|
||||
| 4 | junkroski, robert | May 1, 2012 | 24.3 KB |
|
||||
| DEF 14A | definitive proxy statement | Apr 27, 2012 | 625.1 KB |
|
||||
| 4 | saboo, surendra | Apr 27, 2012 | 24.3 KB |
|
||||
| 4 | monto, richard | Apr 27, 2012 | 24.1 KB |
|
||||
| 4 | lopez, david a. | Apr 27, 2012 | 24.3 KB |
|
||||
| 4 | junkroski, robert | Apr 27, 2012 | 24.3 KB |
|
||||
| 4 | harrington, john | Apr 16, 2012 | 24.3 KB |
|
||||
| 4 | evans, g. edward | Apr 3, 2012 | 24.1 KB |
|
||||
| 4 | saboo, surendra | Apr 2, 2012 | 24.3 KB |
|
||||
| 4 | monto, richard | Apr 2, 2012 | 24.1 KB |
|
||||
| 4 | lopez, david a. | Apr 2, 2012 | 24.3 KB |
|
||||
| 4 | junkroski, robert | Apr 2, 2012 | 24.3 KB |
|
||||
| 4 | saboo, surendra | Mar 27, 2012 | 24.3 KB |
|
||||
|
||||||||
Inteliquent Overview for Investors from Inteliquent on Vimeo.
Stock Quote
NASDAQ: IQNT
NASDAQ: IQNT
Price:
12.72
Change:
- 0.03
Day High:
12.89
Day Low:
12.36
Volume:
348,600
4:00 PM ET on May 18, 2012
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.








= add PDF file to Briefcase

