SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| SC 13D/A | amended general statement of beneficial ownership | May 20, 2013 | 188.0 KB |
|
||||
| 8-K | current report | May 20, 2013 | 96.9 KB |
|
||||
| 4 | harrington, john | May 14, 2013 | 24.0 KB |
|
||||
| 4 | zwick, david | May 10, 2013 | 22.7 KB |
|
||||
| 4 | greenberg, edward | May 9, 2013 | 23.8 KB |
|
||||
| 4 | samples, timothy a | May 9, 2013 | 22.9 KB |
|
||||
| 4 | wren, rian j. | May 9, 2013 | 24.0 KB |
|
||||
| 4 | beatty, joseph | May 9, 2013 | 24.0 KB |
|
||||
| 10-Q | quarterly report | May 8, 2013 | 217.0 KB |
|
||||
| PRER14A | preliminary proxy statement | May 7, 2013 | 779.1 KB |
|
||||
| 8-K | current report | May 6, 2013 | 439.6 KB |
|
||||
| DEFA14A | definitive proxy statement | May 6, 2013 | 439.6 KB |
|
||||
| 4 | evans, g. edward | May 2, 2013 | 23.8 KB |
|
||||
| DEFA14A | definitive proxy statement | May 1, 2013 | 88.4 KB |
|
||||
| 4 | harrington, john | May 1, 2013 | 24.0 KB |
|
||||
| 4 | lopez, david a. | May 1, 2013 | 23.9 KB |
|
||||
| 4 | zwick, david | May 1, 2013 | 23.9 KB |
|
||||
| 4 | monto, richard | May 1, 2013 | 22.5 KB |
|
||||
| 8-K | current report | May 1, 2013 | 112.1 KB |
|
||||
| DEFA14A | definitive proxy statement | Apr 30, 2013 | 42.7 KB |
|
||||
|
||||||||
Click here for an introductory video on the new company and how Inteliquent can help businesses grow.
Stock Quote
NASDAQ: IQNT
NASDAQ: IQNT
Price:
6.09
Change:
+ 0.23
Day High:
6.28
Day Low:
6.00
Volume:
1,402,500
4:10 PM ET on May 20, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.








= add PDF file to Briefcase

